Prayer information
Beginning times, iqamah and Jumuʿah sessions.
| Date | Fajr | Fajr Iq. | Sunrise | Dhuhr | Dhuhr Iq. | Asr | Asr Iq. | Maghrib | Maghrib Iq. | Isha | Isha Iq. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 02Tue 02 Jun | 03:15 | 04:05 | 04:45 | 13:10 | 13:30 | 18:30 | 19:00 | 21:25 | 21:30 | 22:45 | 23:00 | Official |
Report incorrect prayer times, Jumuʿah sessions, facilities, locations or duplicate listings. Every report is reviewed before public information is changed.
Beginning times, iqamah and Jumuʿah sessions.
Location, facilities, closure or relocation.
Reports do not directly overwrite public data.
Sun 07Sun 07 Jun | 03:15 | 04:15 | 04:43 | 13:15 | 14:00 | 17:15 | 18:00 | 21:35 | 21:35 | 22:40 | 23:00 | Official |
Wed 10Wed 10 Jun | 03:10 | 04:00 | 04:47 | 11:48 | 01:00 | 03:22 | 03:45 | 06:48 | 06:48 | 08:18 | 08:30 | Needs Review |
Thu 11Thu 11 Jun | 03:10 | — | 04:47 | 11:48 | — | 03:22 | — | 06:48 | — | 08:18 | — | Needs ReviewIqamah missing |
Fri 12Fri 12 Jun | 03:10 | — | 04:47 | 11:48 | — | 03:22 | — | 06:49 | — | 08:19 | — | Needs ReviewIqamah missing |
Sat 13Sat 13 Jun | 03:10 | — | 04:47 | 11:49 | — | 03:23 | — | 06:49 | — | 08:19 | — | Needs ReviewIqamah missing |
Sun 14Sun 14 Jun | 03:10 | — | 04:48 | 11:49 | — | 03:23 | — | 06:49 | — | 08:19 | — | Needs ReviewIqamah missing |
Mon 15Mon 15 Jun | 03:13 | — | 04:48 | 11:46 | — | 03:21 | — | 06:44 | — | 08:14 | — | Needs ReviewIqamah missing |
Tue 16Tue 16 Jun | 03:12 | — | 04:48 | 11:47 | — | 03:21 | — | 06:44 | — | 08:14 | — | Needs ReviewIqamah missing |
Wed 17Wed 17 Jun | 03:12 | — | 04:48 | 11:47 | — | 03:21 | — | 06:45 | — | 08:15 | — | Needs ReviewIqamah missing |
Thu 18Thu 18 Jun | 03:12 | — | 04:48 | 11:47 | — | 03:21 | — | 06:45 | — | 08:15 | — | Needs ReviewIqamah missing |
Fri 19Fri 19 Jun | 03:11 | — | 04:48 | 11:47 | — | 03:21 | — | 06:46 | — | 08:16 | — | Needs ReviewIqamah missing |
Sat 20Sat 20 Jun | 03:11 | — | 04:48 | 11:47 | — | 03:21 | — | 06:46 | — | 08:16 | — | Needs ReviewIqamah missing |
Sun 21Sun 21 Jun | 03:11 | — | 04:48 | 11:47 | — | 03:22 | — | 06:46 | — | 08:16 | — | Needs ReviewIqamah missing |
Mon 22Mon 22 Jun | 03:11 | — | 04:47 | 11:48 | — | 03:22 | — | 06:47 | — | 08:17 | — | Needs ReviewIqamah missing |
Tue 23Tue 23 Jun | 03:10 | — | 04:47 | 11:48 | — | 03:22 | — | 06:47 | — | 08:17 | — | Needs ReviewIqamah missing |
Wed 24Wed 24 Jun | 03:12 | — | 04:49 | 11:51 | — | 03:25 | — | 06:52 | — | 08:22 | — | Needs ReviewIqamah missing |
Thu 25Thu 25 Jun | 03:12 | — | 04:50 | 11:51 | — | 03:25 | — | 06:52 | — | 08:22 | — | Needs ReviewIqamah missing |
Fri 26Fri 26 Jun | 03:13 | — | 04:50 | 11:51 | — | 03:25 | — | 06:52 | — | 08:22 | — | Needs ReviewIqamah missing |
Sat 27Sat 27 Jun | 03:13 | — | 04:50 | 11:52 | — | 03:26 | — | 06:52 | — | 08:22 | — | Needs ReviewIqamah missing |
Sun 28Sun 28 Jun | 03:13 | — | 04:50 | 11:52 | — | 03:26 | — | 06:52 | — | 08:22 | — | Needs ReviewIqamah missing |
Mon 29Mon 29 Jun | 03:14 | — | 04:51 | 11:52 | — | 03:26 | — | 06:52 | — | 08:22 | — | Needs ReviewIqamah missing |
Tue 30Tue 30 Jun | 03:14 | — | 04:51 | 11:52 | — | 03:26 | — | 06:52 | — | 08:22 | — | Needs ReviewIqamah missing |
These indicators assess upcoming timetable coverage, beginning-time completeness, iqamah availability, Jumu’ah information and data confidence for the next 30 days.
No mosque-specific prayer rows were found for the next 30 days. The reliability score will update automatically once timetable information is published.
Not uploaded
30 days missing
All available rows are complete
All available rows include iqamah data
Active Friday prayer sessions found
Current mosque profile verification status
Confidence will appear after timetable publication
Reliability indicators describe the quality and completeness of information currently stored by SalahNearMe. They do not guarantee that times will remain unchanged. Confirm important prayer details directly with the mosque.